Undergraduate Curriculum in Chemical Engineering 2017
17/07/2017
UNDERGRADUATE CURRICULUM
Major: CHEMICAL ENGINEERING
CODE: 52510401
1. Genenal imformation of the programme
- Programme name: Chemical Engineering
- Programme code: 52510401
- Type: Undergraduate
- Learning time: 4 years – 8 semesters (maximum 6 years)
- Name of the final award: The Degree of Engineer in Chemical engineering
- Awarding institution: Industrial University of Ho Chi Minh City
2. The programme objectives
The objectives of the Chemical Engineering Programme are as follows:
- Assume leadership roles of production process in the field of Chemical Engineering Technology.
- Supervise and operate equipment, equipment systems and production processes in the field of Chemical Engineering.
- Research and develop the product, process and production technology in the field of Chemical Engineering.
- Demonstrate vocational ethics, sense of community development, professional attitude and behavior
3. Expected learning outcomes
- The graduates from this programme are able to demonstrate the following measurable outcomes
- An ability to apply the knowledge of mathematics, science and engineering in the field of Chemical Engineering;
- An knowledge of politics, culture and society to train themselves;
- An ability to apply fundamental and specialized knowledge in one of the fields: Petrochemical Engineering; Inorganic Engineering; Organic Engineering;
- An ability to monitor, operate equipment, system and product line in the field of Chemical Engineering;
- An ability to calculate, design process units and systems of process units in the field of Chemical Engineering with consideration of environmental, safety, economic, ethical criteria and sustainable development;
- An ability to conduct experiments, as well as to analyze and interpret process units and systems of process units;
- An ability to work and collaborate effectively in multidisciplinary teams;
- An ability to update knowledge widely enough to understand the impact of technical solutions in the global economic, environmental, social and global context;
- An ability to communicate technique effectively;
- An understanding of ethical and professional responsibilities;
- An ability to engage in lifelong learning;
- A health to work and develope Vietnam./.
3. Brief
Total credit: 143 credits
- Basic courses: 47 credits
- General courses: 32 credits
- Mathermatic courses: 08 credits
- Natural science courses: 07 credits
- Intermediate courses: 58 credits
- Compulsive: 52 credits
- Elective: 06 credits
- Specialized courses: 28 credits
- Compulsive: 08 credits
- Elective: 20 credits
- Graduate Practice and internship: 10 credits
- Practical credits: 39 credits, ratio 28%
4. Curriculum
| No. |
Course code |
Course name |
Module | Credit number |
Prerequisites (a),
Corequisite (b), Parallel course (c) |
Note | Final exam |
| Semester 1 | 17 | ||||||
| Compulsive | 17 | ||||||
| 1 | 2113480 | General Physics 1 | 2113480 | 2(2,0,4) | |||
| 2 | 2113420 | Calculus A1 | 2113420 | 2(1,2,3) | |||
| 3 | 2112007 | Fundamental principles of Marxism and Leninsm | 2112007 | 5(5,0,10) | |||
| 4 | 2199450 | TOEIC 450 | 2199450 | 0(0,0,0) | |||
| 5 | 2199406 | Informatic Certification | 2199406 | 0(0,0,0) | |||
| 6 | 2120401 | Constitution Educations | 2120401 | 4(2,4,8) | |||
| 7 | 2120402 | National Defence Educations 1 | 2120402 | 4(1,6,8) | |||
| Elective | 0 | ||||||
| Semester 2 | 18 | ||||||
| Compulsive | 21 | ||||||
| 1 | 2113490 | General Physics 2 | 2113490 | 2(2,0,4) | |||
| 2 | 2113440 | Calculus A2 | 2113440 | 2(1,2,3) | |||
| 3 | 2112008 | Revolutionary lines of the Vietnam Communist Party | 2112008 | 3(3,0,6) | |||
| 4 | 2120403 | National Defence Educations 2 | 2120403 | 4(2,4,8) | |||
| 5 | 2114479 | Electrical Technique | 2114479 | 2(2,0,4) | |||
| 6 | 2104480 | General Chemistry | 2104480 | 3(3,0,6) | Sepcification Course | ||
| 7 | 2103454 | Engineering Drawings | 2103454 | 2(2,0,4) | |||
| 8 | 2111250 | English 1 | 2111250 | 3(3,0,6) | |||
| Elective | 0 | ||||||
| Semester 3 | 21 | ||||||
| Compulsive | 17 | ||||||
| 1 | 2104425 | Inorganic chemistry | 2104425 | 3(3,0,6) | 2104480(a) | Sepcification Course | |
| 2 | 2104419 | Organic chemistry | 2104419 | 4(4,0,8) | 2104480(a) | Sepcification Course | |
| 3 | 2104421 | Physical Chemistry 1 | 2104421 | 5(5,0,10) | 2104480(a) | Sepcification Course | |
| 4 | 2113450 | Calculus A3 | 2113450 | 2(2,0,4) | |||
| 5 | 2111350 | English 2 | 2111350 | 3(3,0,6) | |||
| Elective (Students chose 1 in 7 courses) |
4 | ||||||
| 1 | 2107467 | Career Development Skills | 2107467 | 2(2,0,4) | |||
| 2 | 2113477 | Logics | 2113477 | 2(2,0,4) | |||
| 3 | 2107446 | Customer Relationship Management | 2107446 | 2(2,0,4) | |||
| 4 | 2107465 | Production Management | 2107465 | 2(2,0,4) | |||
| 5 | 2113473 | Computational Mathematics | 2113473 | 2(2,0,4) | |||
| 6 | 2113474 | Probability and Statistics | 2113474 | 2(2,0,4) | |||
| 7 | 2113475 | Linear Programming | 2113475 | 2(2,0,4) | |||
| Semester 4 | 18 | ||||||
| Compulsive | 18 | ||||||
| 1 | 2104422 | Physical Chemistry 2 | 2104422 | 4(4,0,8) | 2104421(a) | Sepcification Course | |
| 2 | 2104405 | Fluid Mechanics and Mechanical Operations | 2104405 | 3(3,0,6) | |||
| 3 | 2104468 | Heat Transfer | 2104468 | 3(3,0,6) | |||
| 4 | 2104424 | Analytical chemistry | 2104424 | 4(4,0,8) | 2104480(a) | ||
| 5 | 2104458 | Organic Chemistry Laboratory | 2104458 | 2(0,4,4) | 2104419(a) | ||
| 6 | 2104461 | Inorganic Chemistry Laboratory | 2104461 | 2(0,4,2) | 2104425(a) | ||
| Elective | 0 | ||||||
| Semester 5 | 19 | ||||||
| Compulsive | 19 | ||||||
| 1 | 2104460 | Analytical Chemistry Laboratory | 2104460 | 3(0,6,6) | 2104424(a) | ||
| 2 | 2104467 | Mass Transfer | 2104467 | 3(3,0,6) | 2104421(a) | ||
| 3 | 2104418 | Green chemistry | 2104418 | 3(3,0,6) | 2104480(a) | ||
| 4 | 2112006 | General Law | 2112006 | 2(2,0,4) | |||
| 5 | 2104459 | Physical Chemistry Laboratory | 2104459 | 3(0,6,6) | 2104422(a) | ||
| 6 | 2112005 | Ho Chi Minh Ideology | 2112005 | 2(2,0,4) | |||
| 7 | 2104429 | Chemical Reaction Engineering | 2104429 | 3(3,0,6) | 2104421(a) | Sepcification Course | |
| Elective |
0 | ||||||
| Semester 6 | 19 | ||||||
| Compulsive | 13 | ||||||
| 1 | 2104995 | Field Trip | 2104995 | 2(0,4,4) | |||
| 2 | 2104469 | Material science | 2104469 | 4(4,0,8) | 2104422(a) | ||
| 3 | 2104431 | Engineering Catalysis | 2104431 | 4(4,0,8) | 2104422(a) | ||
| 4 | 2104466 | Chemical Engineering Laboratory | 2104466 | 3(0,6,6) | 2104429(a) | ||
| Elective (Students chose 2 in 8 courses) |
6 | ||||||
| 1 | 2104401 | Petroleum Safety | 2104401 | 3(3,0,6) | 2104422(a) | ||
| 2 | 2104427 | Instrumentation and Process Control | 2104427 | 3(3,0,6) | 2104405(a) | ||
| 3 | 2104455 | Storage and Transportation of Petroleum Products | 2104455 | 3(3,0,6) | 2104405(a) | ||
| 4 | 2104416 | Colour Chemistry | 2104416 | 3(3,0,6) | 2104422(a) | ||
| 5 | 2104413 | Phase Diagram | 2104413 | 3(3,0,6) | 2104422(a) | ||
| 6 | 2104417 | Polymer Chemistry | 2104417 | 3(3,0,6) | 2104419(a) | ||
| 7 | 2104414 | Chemistry of Cellulose | 2104414 | 3(3,0,6) | 2104419(a) | ||
| 8 | 2104406 | Petroleum Products | 2104406 | 3(3,0,6) | 2104419(a) | ||
| Học kỳ 7 | 15 | ||||||
| Compulsive | 3 | ||||||
| 1 | 2104996 | Intership | 2104996 | 3(0,6,6) | 2104995(a) | ||
| Elective (Students chose 3 in 13 courses) |
12 | ||||||
| 1 | 2104410 | Petroleum Refining Technology | 2104410 | 4(4,0,8) | 2104467(a) | ||
| 2 | 2104408 | Gas Processing Technology | 2104408 | 4(4,0,8) | 2104467(a) | ||
| 3 | 2104409 | Petrochemical Technology | 2104409 | 4(4,0,8) | 2104467(a) | ||
| 4 | 2104438 | Characterization of Materials | 2104438 | 4(4,0,8) | 2104469(a) | ||
| 5 | 2104407 | Surfactant Technology | 2104407 | 4(4,0,8) | 2104422(a) | ||
| 6 | 2104447 | Advaced Organic Synthesis | 2104447 | 4(4,0,8) | 2104419(a) | ||
| 7 | 2104402 | Corrosion and Protection of Materials | 2104402 | 4(4,0,8) | 2104469(a) | ||
| 8 | 2104430 | Pulp and Paper Manufacture | 2104430 | 4(4,0,8) | 2104467(a) | ||
| 9 | 2104428 | Dyeing Technology | 2104428 | 4(4,0,8) | 2104467(a) | ||
| 10 | 2104412 | Fertilizer Technology | 2104412 | 4(4,0,8) | 2104467(a) | Sepcification Course | |
| 11 | 2104446 | Organic Synthesis | 2104446 | 4(4,0,8) | 2104419(a) | ||
| 12 | 2104404 | Methods for Physical and Chemical Analysis | 2104404 | 4(4,0,8) | 2104422(a) | ||
| 13 | 2104411 | Basic Inorganic Technology | 2104411 | 4(4,0,8) | 2104467(a) | ||
| Semester 8 | 13 | ||||||
| Compulsive | 5 | ||||||
| 1 | 2104999 | Graduate Project | 2104999 | 5(0,10,10) | 2104995(a) | Sepcification Course | |
| Elective (Students chose 2 in 7 courses) |
8 | ||||||
| 1 | 2104454 | Material Synthesis Laboratory Experiments | 2104454 | 4(0,8,8) | 2104469(a) | ||
| 2 | 2104450 | Green Technology Laboratory Experiments | 2104450 | 4(0,8,8) | 2104467(a) | ||
| 3 | 2104451 | Catalyst Technology Laboratory Experiments | 2104451 | 4(0,8,8) | 2104467(a) | ||
| 4 | 2104449 | Polymer Technology Laboratory Experiments | 2104449 | 4(0,8,8) | 2104467(a) | ||
| 5 | 2104448 | Petroleum Processing Laboratory Experiments | 2104448 | 4(0,8,8) | 2104467(a) | ||
| 6 | 2104453 | Physical and Chemical Analysis Laboratory | 2104453 | 4(0,8,8) | 2104422(a) | ||
| 7 | 2104462 | Petroleum Product Analysis Laboratory | 2104462 | 4(0,8,8) | 2104406(a) | ||
Cooperate
Warning: Attempt to read property "ID" on null in /var/www/html/wp-content/themes/app3s-Theme/img_adv.php on line 13




