Undergraduate Curriculum in Chemical Engineering 2016
15/07/2016
UNDERGRADUATE CURRICULUM
Major: CHEMICAL ENGINEERING
CODE: 52510401
1. Information about the education programme
- Programme name:
- In Vietnamese: Công nghệ kỹ thuật Hóa học
- In English: Chemical Engineering
- Programme code: 52510401
- Type: Undergraduate
- Learning time: 04 years (08 semesters)
- The name of the diploma after graduation:
- In Vietnamese: Kỹ sư Công nghệ kỹ thuật hóa học
- In English: The Degree of Engineer in Chemical engineering
- Training unit: Industrial University of Ho Chi Minh City
2. Summary of program requirements
Credit number: 141 credits
- Knowledge of general education: 45 credits
- Basic knowledge: 58 credits
- Required: 52 credits
- Elective: 06 credits
- Specialized knowledge: 28 credits
- Required: 08 credits
- Elective: 20 credits
- Graduate: 10 credits
3. Curriculum
No. |
Course code | Course name | Module | Credit number | Prerequisites (a),
Corequisite (b), Parallel course (c) |
Note | Final exam |
Semester 1 | 17 | ||||||
Required | 17 | ||||||
1 | 2113480 | General Physics 1 | 2113480 | 2(2,0,4) | |||
2 | 2113420 | Calculus A1 | 2113420 | 2(1,2,3) | |||
3 | 2112007 | Fundamental principles of Marxism and Leninsm | 2112007 | 5(5,0,10) | |||
4 | 2120401 | Constitution Educations | 2120401 | 4(2,4,8) | |||
5 | 2120402 | National Defence Educations 1 | 2120402 | 4(1,6,8) | |||
6 | 2199406 | Informatic Certification | 2199406 | 0(0,0,0) | |||
7 | 2199444 | TOEIC 400 | 2199444 | 0(0,0,0) | |||
Elective | 0 | ||||||
Semester 2 | 18 | ||||||
Required | 18 | ||||||
1 | 2111480 | Foreign Languages | 2111480 | 4(4,0,8) | |||
2 | 2113490 | General Physics 2 | 2113490 | 2(2,0,4) | |||
3 | 2113440 | Calculus A2 | 2113440 | 2(1,2,3) | |||
4 | 2112008 | Revolutionary lines of the Vietnam Communist Party | 2112008 | 3(3,0,6) | |||
5 | 2120403 | National Defence Educations 2 | 2120403 | 4(2,4,8) | |||
6 | 2104480 | General Chemistry | 2104480 | 3(3,0,6) | Sepcification Course | ||
Elective | 0 | ||||||
Semester 3 | 18 | ||||||
Required | 14 | ||||||
1 | 2114479 | Electrical Technique | 2114479 | 2(2,0,4) | |||
2 | 2104425 | Inorganic chemistry | 2104425 | 3(3,0,6) | 2104480(a) | Sepcification Course | |
3 | 2103454 | Engineering Drawings | 2103454 | 2(2,0,4) | |||
4 | 2104421 | Physical Chemistry 1 | 2104421 | 5(5,0,10) | 2104480(a) | Sepcification Course | |
5 | 2113450 | Calculus A3 | 2113450 | 2(1,2,3) | |||
Elective (Students choose 2 in 7 courses) |
4 | ||||||
1 | 2107467 | Career Development Skills | 2107467 | 2(2,0,4) | |||
2 | 2113477 | Logics | 2113477 | 2(2,0,4) | |||
3 | 2107446 | Customer Relationship Management | 2107446 | 2(2,0,4) | |||
4 | 2107465 | Production Management | 2107465 | 2(2,0,4) | |||
5 | 2113473 | Computational Mathematics | 2113473 | 2(2,0,4) | |||
6 | 2113474 | Probability and Statistics | 2113474 | 2(2,0,4) | |||
7 | 2113475 | Linear Programming | 2113475 | 2(2,0,4) | |||
Semester 4 | 18 | ||||||
Required | 18 | ||||||
1 | 2104422 | Physical Chemistry 2 | 2104422 | 4(4,0,8) | 2104480(a) | Sepcification Course | |
2 | 2112006 | General Law | 2112006 | 2(2,0,4) | |||
3 | 2104419 | Organic chemistry | 2104419 | 4(4,0,8) | 2104480(a) | ||
4 | 2112005 | Ho Chi Minh Ideology | 2112005 | 2(2,0,4) | |||
5 | 2104424 | Analytical chemistry | 2104424 | 4(4,0,8) | 2104480(a) | ||
6 | 2104461 | Inorganic Chemistry Laboratory | 2104461 | 2(0,4,2) | 2104425(a) | Sepcification Course | |
Elective | 0 | ||||||
Semester 5 | 17 | ||||||
Required | 17 | ||||||
1 | 2104460 | Analytical Chemistry Laboratory | 2104460 | 3(0,6,6) | 2104424(a) | ||
2 | 2104418 | Green chemistry | 2104418 | 3(3,0,6) | 2104480(a) | ||
3 | 2104405 | Fluid Mechanics and Mechanical Operations | 2104405 | 3(3,0,6) | 2104421(a) | ||
4 | 2104468 | Heat Transfer | 2104468 | 3(3,0,6) | 2104421(a) | ||
5 | 2104459 | Physical Chemistry Laboratory | 2104459 | 3(0,6,6) | 2104422(a) | ||
6 | 2104458 | Organic Chemistry Laboratory | 2104458 | 2(0,4,4) | 2104419(a) | ||
Elective | 0 | ||||||
Semester 6 | 16 | ||||||
Required | 10 | ||||||
1 | 2104467 | Mass Transfer | 2104467 | 3(3,0,6) | 2104405(a) | ||
2 | 2104469 | Material science | 2104469 | 4(4,0,8) | 2104422(a) | ||
3 | 2104429 | Chemical Reaction Engineering | 2104429 | 3(3,0,6) | 2104468(a) | Sepcification Course | |
Elective (Students choose 2 in 7 courses) |
6 | ||||||
1 | 2104401 | Petroleum Safety | 2104401 | 3(3,0,6) | 2104422(a) | ||
2 | 2104427 | Instrumentation and Process Control | 2104427 | 3(3,0,6) | 2104405(a) | ||
3 | 2104455 | Storage and Transportation of Petroleum Products | 2104455 | 3(3,0,6) | 2104405(a) | ||
4 | 2104416 | Colour Chemistry | 2104416 | 3(3,0,6) | 2104422(a) | ||
5 | 2104413 | Phase Diagram | 2104413 | 3(3,0,6) | 2104422(a) | ||
6 | 2104417 | Polymer Chemistry | 2104417 | 3(3,0,6) | 2104419(a) | ||
7 | 2104414 | Chemistry of Cellulose | 2104414 | 3(3,0,6) | 2104419(a) | ||
8 | 2104406 | Petroleum Products | 2104406 | 3(3,0,6) | 2104419(a) | ||
Semester 7 | 19 | ||||||
Required | 7 | ||||||
1 | 2104431 | Engineering Catalysis | 2104431 | 4(4,0,8) | 2104422(a) | ||
2 | 2104466 | Chemical Engineering Laboratory | 2104466 | 3(0,6,6) | 2104467(a) | ||
Elective (Students choose 2 in 13 courses) |
12 | ||||||
1 | 2104410 | Petroleum Refining Technology | 2104410 | 4(4,0,8) | 2104467(a) | ||
2 | 2104408 | Gas Processing Technology | 2104408 | 4(4,0,8) | 2104467(a) | ||
3 | 2104409 | Petrochemical Technology | 2104409 | 4(4,0,8) | 2104467(a) | ||
4 | 2104438 | Characterization of Materials | 2104438 | 4(4,0,8) | 2104469(a) | ||
5 | 2104407 | Surfactant Technology | 2104407 | 4(4,0,8) | 2104422(a) | ||
6 | 2104447 | Advaced Organic Synthesis | 2104447 | 4(4,0,8) | 2104419(a) | ||
7 | 2104430 | Pulp and Paper Manufacture | 2104430 | 4(4,0,8) | 2104467(a) | ||
8 | 2104402 | Corrosion and Protection of Materials | 2104402 | 4(4,0,8) | 2104469(a) | ||
9 | 2104428 | Dyeing Technology | 2104428 | 4(4,0,8) | 2104467(a) | ||
10 | 2104412 | Fertilizer Technology | 2104412 | 4(4,0,8) | 2104467(a) | Sepcification Course | |
11 | 2104446 | Organic Synthesis | 2104446 | 4(4,0,8) | 2104419(a) | ||
12 | 2104404 | Methods for Physical and Chemical Analysis | 2104404 | 4(4,0,8) | 2104422(a) | ||
13 | 2104411 | Basic Inorganic Technology | 2104411 | 4(4,0,8) | 2104467(a) | ||
Semester 8 | 18 | ||||||
Required | 10 | ||||||
1 | 2104995 | Field Trip | 2104995 | 2(0,4,4) | |||
2 | 2104996 | Intership | 2104996 | 3(0,6,6) | 2104995(a) | ||
3 | 2104999 | Graduate Project | 2104997 | 5(2,6,10) | 2104995(a) | Sepcification Course | |
Elective
(Students choose 2 in 7 courses) |
8 | ||||||
1 | 2104454 | Material Synthesis Laboratory Experiments | 2104454 | 4(0,8,8) | 2104469(a) | ||
2 | 2104450 | Green Technology Laboratory Experiments | 2104450 | 4(0,8,8) | 2104467(a) | ||
3 | 2104451 | Catalyst Technology Laboratory Experiments | 2104451 | 4(0,8,8) | 2104467(a) | ||
4 | 2104449 | Polymer Technology Laboratory Experiments | 2104449 | 4(0,8,8) | 2104467(a) | ||
5 | 2104448 | Petroleum Processing Laboratory Experiments | 2104448 | 4(0,8,8) | 2104467(a) | ||
6 | 2104453 | Physical and Chemical Analysis Laboratory | 2104453 | 4(0,8,8) | 2104422(a) | ||
7 | 2104462 | Petroleum Product Analysis Laboratory | 2104462 | 4(0,8,8) | 2104406(a) |
Cooperate