Curriculum Map in Chemical Engineering 2017
17/01/2018

| Course | Signal |
| Fundamental Principles of Marxism and Leninsm | FPML |
| Ho Chi Minh Ideology | HCMI |
| Revolutionary Lines of the Vietnam Communist Party | RLVCP |
| Introduction to Vietnamese Law | GL |
| Career Development Skills | CDS |
| Customer Relationship Management | CRM |
| Production Management | PM |
| Logics | LG |
| English 1 | ENG1 |
| English 2 | ENG2 |
| Calculus A1 | CA1 |
| Calculus A2 | CA2 |
| Calculus A3 | CA3 |
| General Physics 1 | GP1 |
| General Physics 2 | GP2 |
| General Chemistry | GC |
| Computational Mathematics | CM |
| Probability and Statistics | PAS |
| Linear Programming | LP |
| Constitution Educations | CE |
| National Defence Educations 1 | NDE1 |
| National Defence Educations 2 | NDE2 |
| Engineering Drawings | ED |
| Electrical Technique | ET |
| Inorganic Chemistry | IOC |
| Inorganic Chemistry Laboratory | ICL |
| Organic Chemistry | OC |
| Organic Chemistry Laboratory | OCL |
| Analytical Chemistry | AC |
| Analytical Chemistry Laboratory | ACL |
| Physical Chemistry 1 | PC1 |
| Physical Chemistry 2 | PC2 |
| Physical Chemistry Laboratory | PCL |
| Green Chemistry | GRC |
| Fluid Mechanics and Mechanical Operations | FMO |
| Heat Transfer | HT |
| Mass Transfer | MT |
| Chemical processes and equipmentes Laboratory | CEL |
| Chemical Reaction Engineering | CRE |
| Petroleum Safety | PES |
| Instrumentation and Process Control | IPC |
| Storage and Transportation of Petroleum Products | STP |
| Petroleum Products | PP |
| Color Chemistry | COC |
| Cellulose Chemistry | CEC |
| Polymer Chemistry | POC |
| Phase Diagram | PHD |
| Engineering Catalysis | ENC |
| Material Science | MAS |
| Petroleum Refining Technology | PRT |
| Gas Processing Technology | GPT |
| Petrochemical Technology | PET |
| Petroleum Product Analysis Laboratory | PPA |
| Petroleum Processing Laboratory Experiments | PPL |
| Organic Synthesis | OST |
| Pulp and Paper Technology | PPT |
| Dyeing Technology | DYT |
| Surfactant Technology | SUT |
| Advaced Organic Synthesis | AOS |
| Methods for Physical and Chemical Analysis | MPCA |
| Physical and Chemical Analysis Laboratory | PCAL |
| Catalyst Technology Laboratory Experiments | CTL |
| Material Synthesis Laboratory Experiments | MSL |
| Green Technology Laboratory Experiments | GTL |
| Polymer Technology Laboratory Experiments | PTL |
| Corrosion and Protection of Materials | CPM |
| Basic Inorganic Technology | BIT |
| Fertilizer Technology | FET |
| Characterization of Materials | CHM |
| Field Trip | FT |
| Graduate Intership | GPA |
| Graduate Project | GPR |
| TOEIC 450 | |
| Informatic Certification | ITC |
Cooperate
Warning: Attempt to read property "ID" on null in /var/www/html/wp-content/themes/app3s-Theme/img_adv.php on line 13




